In 2015, construction equipment sales in the Italian market increased by 34% compared to the last year, with 5.9.153 equipment sold. By analyzing sales results, figures consist of 8.828 earthmoving machines (+32%) and 325 road machines (+180%)
According to the data of the Italian institute for Statistics (Istat) processed by Prometeia for the SaMoTer Outlook also exports grew even if less than of the last year (+7%); particularly positive the export of drilling equipment (+22%), tower cranes (+21%), road machines (+18%), and earth moving machines (+8%). Decrease instead the export of crushing and screening equipment (-4%) and of concrete equipment (-4%). Imports grew, up 15%, as well as the industry trade balance, which is positive for more than €1,538 million, has recorded a +4,5%.
“After the darkest years of the crisis, Italy seems to have taken the right path of a gradual recovery” says Paolo Venturi, president of Unacea. “Close two consecutive years in growth can only be a good result for the industry; however, to fully understand the trend, it must be remembered that this is a more than moderate growth in absolute terms, because it came after six years of heavy losses that have reduced the domestic market by 80%. This is why we continue to believe that the recovery has to be promoted and supported, especially in such a period of strong financial instability. In this regard, we welcome the memorandum of understanding among the Ministry of environment, the Conference of the Regions, and the Italian municipalities representation on the cut of emissions through measures to boost the obsolete fleet’s renewal, which we have repeatedly called for. Now it is necessary to establish the best practical rules for the implementation taking into account all the vehicles which circulate and work in our cities.”
CONSTRUCTION MACHINERY (units sold) |
|||
Reference period: January - December 2015 | |||
Construction equipment | 2014 | 2015 | % |
Dozer | 29 | 25 | -14% |
Crawler excavators | 1.081 | 1.507 | 39% |
Wheel excavators | 114 | 113 | -1% |
Wheel loaders | 673 | 758 | 13% |
AWS backhoe loaders | 55 | 115 | 109% |
Rigid backhoe loaders | 87 | 75 | -14% |
Articulated backhoe loaders | 22 | 15 | -32% |
Miniexcavators | 3.478 | 4.938 | 42% |
Skid steer loaders | 397 | 478 | 20% |
Compact track loaders | 282 | 357 | 27% |
Articulated dumpers | 44 | 44 | 0% |
Telescopic handlers | 422 | 388 | -8% |
Total EARTHMOVING MACHINES | 6.684 | 8.813 | 32% |
Compactors | 91 | 209 | 130% |
Finishers | 25 | 116 | 364% |
Total ROAD MACHINES | 116 | 325 | 180% |
Total CONSTRUCTION EQUIPMENT | 6.800 | 9.138 | 34% |
Data: Italian manufacturers and importers of construction equipment
CONSTRUCTION ATTACHMENTS AND MACHINES FOREIGN TRADE |
||||||
Construction equipment | IMPORT Jan-Oct 2014 |
EXPORT Jan-Oct 2014 |
IMPORT Jan-Oct 2015 |
EXPORT Jan-Oct 2015 |
IMPORT % | EXPORT % |
Earthmoving machines and attachments | €292,484,295.00 | €775,815,995.00 | €370,304,164.00 | €830,242,256.00 | 27% | 7% |
Road machines | €14,246,854.00 | €76,491,266.00 | €16,837,001.00 | €90,213,134.00 | 18% | 18% |
Concrete equipment | €11,332,941.00 | €274,758,890.00 | €7,228,860.00 | €263,479,611.00 | 29% | -4% |
Tower cranes | €4,991,181.00 | €154,872,973.00 | €16,733,428.00 | €187,933,949.00 | 235% | 21% |
Crushing and screening equipment | €63,900,674.00 | €376,039,927.00 | €77,941,225.00 | €362,549,769.00 | 22% | -4% |
Drilling equipment | €65,144,080.00 | €266,393,748.00 | €31,069,202.00 | €324,609,526.00 | 5% | 22% |
Total CONSTRUCTION EQUIPMENT | €452,100,080.00 | €1,924,372,799.00 | €520,113,880.00 | €2,059,028,245.00 | 15% | 7% |
TRADE BALANCE | ||||||
Jan-Oct 2014 | Jan-Oct 2015 | % | ||||
Total CONSTRUCTION EQUIPMENT | €1,472,182,719.00 | €1,538,914,365.00 | 5% |
Source: data from the Italian institute of statistics processed by Prometeia for the SaMoTer Outlook
Source: Unacea - National Union of Construction Equipment & Attachments Companies